meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:motor_information [2024/05/10 15:14]
vasilisk
en:motor_information [2025/06/13 12:53] (current)
vasilisk
Line 8: Line 8:
 |QS Motor 165-35H v1|7|12|483| | |7.1kg|KTY83, Encoder 4096| |QS Motor 165-35H v1|7|12|483| | |7.1kg|KTY83, Encoder 4096|
 |QS Motor 165-35H v2|5|9|323| | | |KTY83, Encoder 4096| |QS Motor 165-35H v2|5|9|323| | | |KTY83, Encoder 4096|
 +|E-Ride Pro (QS) |5|11|342|52|79| |KTY83, Encoder 4096|
 |KO RS motor for SurRon|4|8.1|378| | | |add 3.3k resistor between red and yellow| |KO RS motor for SurRon|4|8.1|378| | | |add 3.3k resistor between red and yellow|
 |Torp TM25|5|4.3|470|48|59|9.8kg|add 3.3k resistor between A and 5V| |Torp TM25|5|4.3|470|48|59|9.8kg|add 3.3k resistor between A and 5V|
Line 15: Line 16:
 |Sotion motor|5|8.6|433|59|74|15kg| Yellow - A, Green - B, Blue - Z, White - PWM, Brown - T | |Sotion motor|5|8.6|433|59|74|15kg| Yellow - A, Green - B, Blue - Z, White - PWM, Brown - T |
 |Sotion FW02|5|7.3|477|30|37|10kg|Encoder 1024| |Sotion FW02|5|7.3|477|30|37|10kg|Encoder 1024|
 +|Sotion gts11|5|11.8|525|22|30|7.2kg| NTC |
 |QS Motor v2 205 \ Cromotor|23| | | | | | | |QS Motor v2 205 \ Cromotor|23| | | | | | |
 |QS Motor v3 205 \ 260|16| | | | | | | |QS Motor v3 205 \ 260|16| | | | | | |
Line 32: Line 34:
 |Nissan leaf EM57 Delta|4|8.4|145| | |huge| | |Nissan leaf EM57 Delta|4|8.4|145| | |huge| |
 |Denzel D7500|3|39.7|213| | |8kg|KTY84| |Denzel D7500|3|39.7|213| | |8kg|KTY84|
 +|Apollo RFN|8|18.2|322.1|84|106| |KTY84|
 | | | | | | | | | | | | | | | | | |